Editie 2016: God Only Knows (4)
‘God Only Knows’ staat voor de vierde keer op #1, een record. In de top-3 worden ze nu bijgestaan door ‘All My Friends’ en ‘Enjoy the Silence’. Er zijn 12 nieuwe noteringen, waarvan ‘These Are the Days of Our Lives’ de hoogste is op 31, maar interessanter is de herintrede van nummers uit de eerste editie: ‘What A Fool Believes’ (84) en ‘When Doves Cry’ (87). Fleetwood Mac verliest een notering maar blijft met 4 liedjes hofleverancier, voor The Beatles (3). ‘I Forget Where Were’ is de eerste notering uit 2014. ‘Somebody to Love’ is de grootste zakker (-32) en ‘I Want You’ de grootste stijger (+36).
| 2016 | 2015 | # | Artiest | Titel | Jaar |
|---|---|---|---|---|---|
| 1 | 1 | 11 | Beach Boys | God Only Knows | 1966 |
| 2 | 5 | 7 | LCD Soundsystem | All My Friends | 2007 |
| 3 | 3 | 15 | Depeche Mode | Enjoy the Silence | 1990 |
| 4 | 2 | 8 | Daft Punk | Digital Love | 2001 |
| 5 | 4 | 12 | Joy Division | Love Will Tear Us Apart | 1980 |
| 6 | 6 | 8 | 10CC | I’m Not In Love | 1975 |
| 7 | 15 | 4 | Stevie Wonder | As | 1976 |
| 8 | 14 | 9 | The Three Degrees | When Will I See You Again | 1974 |
| 9 | 7 | 8 | Typhoon & Sticks | Wind Waait | 2007 |
| 10 | 8 | 7 | Marc Almond | Tears Run Rings | 1988 |
| 11 | 12 | 9 | O’Jays | Backstabbers | 1972 |
| 12 | 9 | 6 | Joe Jackson | Real Men | 1982 |
| 13 | 13 | 11 | Duran Duran | Ordinary World | 1993 |
| 14 | 20 | 3 | Frank Ocean | Pyramids | 2012 |
| 15 | 51 | 13 | Elvis Costello | I Want You | 1986 |
| 16 | 19 | 4 | Kanye West | Runaway | 2010 |
| 17 | 16 | 17 | U2 | Bad | 1984 |
| 18 | 30 | 7 | Radiohead | Idioteque | 2000 |
| 19 | 21 | 9 | Marvin Gaye & Tammi Terrell | Ain’t No Mountain High Enough | 1967 |
| 20 | 10 | 7 | Johnny Cash | Hurt | 2002 |
| 21 | 23 | 12 | Joe Jackson | Be My Number Two | 1984 |
| 22 | 11 | 10 | Earth, Wind & Fire | Fantasy | 1978 |
| 23 | 25 | 3 | Fleetwood Mac | The Chain | 1977 |
| 24 | 37 | 10 | The Temptations | My Girl | 1964 |
| 25 | 38 | 10 | Crosby, Stills & Nash | Suite: Judy Blue Eyes | 1969 |
| 26 | 22 | 9 | Kate Bush | Cloudbusting | 1985 |
| 27 | 36 | 10 | Grandmaster Flash & The Furious Five | The Message | 1982 |
| 28 | 45 | 10 | Aphex Twin | Windowlicker | 1999 |
| 29 | 56 | 6 | ABBA | S.O.S. | 1975 |
| 30 | 47 | 8 | Janis Joplin | One Night Stand | 1982 |
| 31 | 1 | Queen | These Are The Days of Our Lives | 1991 | |
| 32 | 35 | 7 | Ramses Shaffy | Wij Zullen Doorgaan | 1975 |
| 33 | 18 | 6 | The Beatles | For No One | 1966 |
| 34 | 43 | 10 | DJ Shadow | Midnight In a Perfect World | 1996 |
| 35 | 50 | 5 | Faithless | Salva mea | 1995 |
| 36 | 42 | 6 | Spinvis | Voor ik vergeet | 2002 |
| 37 | 41 | 4 | Joy Division | Atmosphere | 1980 |
| 38 | 24 | 10 | Derek & The Dominos | Layla | 1971 |
| 39 | 33 | 2 | Andrew Gold | Never Let Her Slip Away | 1978 |
| 40 | 40 | 5 | The Beatles | In My Life | 1965 |
| 41 | 34 | 8 | Jackson 5 | I Want You Back | 1969 |
| 42 | 44 | 4 | Kate Bush | Running Up That Hill | 1985 |
| 43 | 17 | 6 | Fleetwood Mac | Dreams | 1977 |
| 44 | 57 | 7 | The Game & 50 Cent | Hate It Or Love It | 2005 |
| 45 | 46 | 8 | R.E.M. | Nightswimming | 1993 |
| 46 | 27 | 10 | The Who | Baba O’Riley | 1971 |
| 47 | 31 | 13 | Aretha Franklin | I Say a Little Prayer | 1968 |
| 48 | 49 | 3 | Arctic Monkeys | Do I Wanna Know? | 2013 |
| 49 | 32 | 9 | Modjo | Lady (Hear Me Tonight) | 2000 |
| 50 | 48 | 8 | Annie | Heartbeat | 2004 |
| 51 | 53 | 8 | Underworld | Born Slippy .NUXX | 1996 |
| 52 | 60 | 3 | Sef | De Leven | 2011 |
| 53 | 58 | 9 | Radiohead | No Surprises | 1997 |
| 54 | 55 | 2 | Fleetwood Mac | Songbird | 1977 |
| 55 | 28 | 8 | Men At Work | Overkill | 1982 |
| 56 | 29 | 10 | Elvis Presley | Suspicious Minds | 1969 |
| 57 | 59 | 10 | New Order | Blue Monday | 1983 |
| 58 | 26 | 6 | Queen | Somebody to Love | 1976 |
| 59 | 81 | 9 | Massive Attack | Teardrop | 1998 |
| 60 | 54 | 5 | Righteous Brothers | You’ve Lost That Lovin’ Feelin’ | 1964 |
| 61 | 68 | 9 | 2Pac | Changes | 1998 |
| 62 | 63 | 6 | The Beatles | Penny Lane | 1967 |
| 63 | 39 | 7 | The Outfield | Your Love | 1985 |
| 64 | 67 | 9 | Stevie Wonder | Superstition | 1972 |
| 65 | 69 | 2 | The Temptations | Papa Was a Rolling Stone | 1972 |
| 66 | 89 | 3 | Prince | Purple Rain | 1984 |
| 67 | 73 | 2 | Wim Sonneveld | Het dorp | 1974 |
| 68 | 66 | 14 | Michael Jackson | Billie Jean | 1983 |
| 69 | 1 | Crosby, Stills, Nash & Young | Our House | 1970 | |
| 70 | 79 | 4 | Ramses Shaffy & Liesbeth List | Pastorale | 1968 |
| 71 | 75 | 2 | Oasis | Don’t Look Back in Anger | 1995 |
| 72 | 76 | 10 | Bruce Springsteen | Born to Run | 1975 |
| 73 | 91 | 3 | Gil-Scott Heron ft. Jamie XX | I’ll Take Care of U | 2011 |
| 74 | 62 | 5 | Fleetwood Mac | Go your own way | 1977 |
| 75 | 64 | 9 | The Smiths | There Is a Light That Never Goes Out | 1986 |
| 76 | 96 | 2 | Michael Jackson | Man in the Mirror | 1987 |
| 77 | 94 | 2 | Drake | Hold On We’re Going Home | 2013 |
| 78 | 65 | 11 | Lou Reed | Perfect Day | 1972 |
| 79 | 52 | 5 | Human League | Human | 1986 |
| 80 | 1 | Sugarhill Gang | Rapper’s Delight | 1979 | |
| 81 | 86 | 2 | Fresku | Twijfel | 2009 |
| 82 | 77 | 2 | Electric Light Orchestra | Mr. Blue Sky | 1977 |
| 83 | 1 | Whitney Houston | I Have Nothing | 1992 | |
| 84 | 4 | Doobie Brothers | What a fool believes | 1979 | |
| 85 | 61 | 7 | The Pursuit of Happiness | She’s So Young | 1989 |
| 86 | 90 | 3 | R. Kelly | Ignition (Remix) | 2003 |
| 87 | 3 | Prince | When doves cry | 1984 | |
| 88 | 99 | 12 | Valensia | Gaia | 1993 |
| 89 | 6 | Nas | One Mic | 2002 | |
| 90 | 84 | 4 | Michel Fugain | Une Belle Histoire | 1972 |
| 91 | 10 | Marvin Gaye | What’s Going On? | 1971 | |
| 92 | 83 | 9 | Al Green | Let’s Stay Together | 1971 |
| 93 | 80 | 3 | Four Tops | I Can’t Help Myself (Sugar Pie Honey Bunch) | 1965 |
| 94 | 1 | Robin S. | Show Me Love | 1993 | |
| 95 | 72 | 6 | Supremes | You Keep Me Hangin’ On | 1966 |
| 96 | 74 | 7 | Toto | Africa | 1982 |
| 97 | 1 | White Town | Your Woman | 1997 | |
| 98 | 1 | Ben Howard | I Forget Where We Were | 2014 | |
| 99 | 70 | 10 | The Isley Brothers | The Highways of My Life | 1973 |
| 100 | 4 | Crystal Castles ft. Robert Smith | Not in Love | 2010 |
