Editie 2005-1: Konstantine (2)
2005-1 2004-2 # Artiest Titel Jaar
1 1 3 Something Corporate Konstantine 2003
2 15 4 Bettie Serveert Palomine 1992
3 5 4 Incubus I miss you 1999
4 2 7 Queen Bohemian rhapsody 1975
5 41 2 Muse Muscle museum 1999
6 3 4 Bløf Harder dan ik hebben kan 1999
7 23 6 U2 One 1992
8 7 6 Nirvana Smells like teen spirit 1991
9 6 7 U2 Sunday bloody sunday 1983
10 8 2 Muse New born 2001
11 1 Manic Street Preachers Motorcycle emptiness 1992
12 14 4 Nirvana Lithium 1992
13 13 7 Red Hot Chili Peppers Under the bridge 1992
14 18 4 Radiohead Karma Police 1997
15 4 7 Guns ‘n Roses November rain 1991
16 11 4 Led Zeppelin Stairway to heaven 1971
17 31 3 Radiohead Street Spirit (Fade Out) 1995
18 9 4 Red Hot Chili Peppers Scar tissue 1999
19 21 3 Coldplay The scientist 2002
20 16 4 Radiohead Creep 1993
21 10 2 Something Corporate Heroine 2002
22 1 Boston More than a feeling 1976
23 32 2 Jimmy Eat World For me this is heaven 1999
24 29 4 Muse Bliss 2001
25 28 7 4hero Les fleur 2001
26 96 4 Faithless Insomnia 1995
27 1 Brainpower Je moest waarschijnlijk gaan (live) 2001
28 61 2 Faith No More Epic 1989
29 33 7 Goo goo dolls Iris 1998
30 35 4 Kane Damn those eyes 1999
31 12 5 U2 Bad 1984
32 22 2 Bløf Mooie dag 2002
33 20 4 Radiohead No Surprises 1997
34 27 4 Nirvana About a girl (live) 1994
35 38 3 Dire Straits Private investigations 1982
36 43 2 Gorky Mia 1992
37 1 The Roots The seed (2.0) 2002
38 19 4 Live Lightning Crashes 1994
39 24 4 Cranberries Zombie 1994
40 45 4 Saybia The day after tomorrow 2002
41 52 2 Coldplay Trouble 2000
42 1 Franz Ferdinand Take me out 2004
43 53 3 Spinvis Bagagedrager 2003
44 1 Aretha Franklin I Say a Little Prayer 1968
45 1 Faithless We come one 2003
46 55 4 Johan Tumble and fall 2001
47 69 3 Bløf Blauwe ruis 2002
48 30 7 Eagles Hotel California 1977
49 79 2 Muse Hysteria 2003
50 65 2 Lostprophets Last train home 2004
51 56 2 Bløf Dichterbij dan ooit 2001
52 46 6 U2 With or Without you 1987
53 1 The Veils Lavinia 2004
54 40 4 Coldplay Don’t panic 2000
55 54 7 Van Dik Hout Stil in mij 1994
56 60 3 Rolling Stones Paint it black 1966
57 44 4 Red Hot Chili Peppers Otherside 1999
58 68 4 Massive Attack Teardrop 1998
59 1 Muse Falling away with you 2003
60 39 4 Queen ’39 1975
61 50 7 Metallica Nothing else matters 1992
62 48 3 Red Hot Chili Peppers Can’t stop 2002
63 1 Manic Street Preachers If you tolerate this your children will be next 1998
64 81 3 White Stripes Seven Nation Army 2003
65 49 5 K’s Choice Not an addict 1995
66 1 Elvis Costello I Want You 1986
67 36 7 Klein Orkest Over de muur 1984
68 37 7 Extreme More than words 1991
69 74 5 Procol Harum A Whiter Shade of Pale 1967
70 62 3 The Beatles Let it be 1970
71 25 4 Coldplay Yellow 2000
72 73 4 Oasis Wonderwall 1995
73 98 2 Wheatus Teenage dirtbag 2000
74 51 7 Cranberries Ode to my family 1994
75 91 2 The Cure A forest 1980
76 78 7 John Lennon Imagine 1971
77 1 Joe Jackson Slow song 1982
78 70 7 U2 Pride (in the name of love) 1984
79 42 7 R.E.M. Losing my religion 1991
80 1 Interpol Obstacle 1 2002
81 34 6 Offspring Self esteem 1994
82 84 4 HIM Join me in death 2000
83 1 The Pixies Where is my mind? 1988
84 71 3 The Strokes Someday 2001
85 75 6 Dire straits Sultans of swing 1978
86 1 Jimmy Eat World Pain 2004
87 94 3 Depeche Mode Enjoy the Silence 1990
88 1 Eminem Cleaning out my closet 2002
89 90 3 Novastar Wrong 1999
90 92 2 U2 The unforgettable fire 1984
91 88 6 Andreas Johnson Glorious 1999
92 67 3 Di-Rect Never again 2003
93 1 Chemical Brothers Galvanize 2005
94 72 4 Saybia The second you sleep 2002
95 1 Muse Plug in baby 2001
96 47 4 Rage Against the Machine Killing in the name of 1991
97 1 Hero Toen Ik Je Zag 1997
98 17 2 Bon Jovi My guitar lies bleeding in my arms 1995
99 93 3 Biffy Clyro 57 2002
100 82 7 Anouk Michel 2000
