Editie 2005-2: Konstantine (3)
‘Konstantine’ evenaart met de derde #1-notering op rij het record van ‘Bohemian Rhapsody’, terwijl ‘Falling Away With You’ de grootste sprong de top-3 in maakt (+57), maar niet de grootste stijger is (‘I Want You’, +58 naar plek 8). Er zijn liefst 39 nieuwe noteringen, een record, voor het eerst ook binnen de top-5 (‘The Boys of Summer’ op 5). ‘Lightning Crashes’ is de grootste daler op 98 (-60) terwijl ‘Motorcycle Emptiness’ de eerste plaat is die na het zijn van hoogste nieuwe binnenkomer de vorige editie, nu helemaal niet meer genoteerd staat. ‘Like A Rolling Stone’ is nu de oudste notering (1965) terwijl Muse nu de hofleverancier is (7 noteringen). ‘Kayleigh’ is de eerste plaat die twee keer een re-entry maakt (64).
| 2005-2 | 2005-1 | # | Artiest | Titel | Jaar |
|---|---|---|---|---|---|
| 1 | 1 | 4 | Something Corporate | Konstantine | 2003 |
| 2 | 59 | 2 | Muse | Falling away with you | 2003 |
| 3 | 2 | 5 | Bettie Serveert | Palomine | 1992 |
| 4 | 7 | 7 | U2 | One | 1992 |
| 5 | 1 | Don Henley | The Boys of Summer | 1984 | |
| 6 | 5 | 3 | Muse | Muscle museum | 1999 |
| 7 | 1 | Jeff Buckley | Hallelujah | 1993 | |
| 8 | 66 | 2 | Elvis Costello | I Want You | 1986 |
| 9 | 33 | 5 | Radiohead | No Surprises | 1997 |
| 10 | 1 | Ryan Adams | La cienega just smiled | 2001 | |
| 11 | 27 | 2 | Brainpower | Je moest waarschijnlijk gaan (live) | 2001 |
| 12 | 9 | 8 | U2 | Sunday bloody sunday | 1983 |
| 13 | 44 | 2 | Aretha Franklin | I Say a Little Prayer | 1968 |
| 14 | 1 | Muse | Citizen erased | 2001 | |
| 15 | 16 | 5 | Led Zeppelin | Stairway to heaven | 1971 |
| 16 | 15 | 8 | Guns ‘n Roses | November rain | 1991 |
| 17 | 1 | Damien Rice | The Blower’s Daughter | 2004 | |
| 18 | 8 | 7 | Nirvana | Smells like teen spirit | 1991 |
| 19 | 4 | 8 | Queen | Bohemian rhapsody | 1975 |
| 20 | 1 | Bright Eyes | First Day of My Life | 2005 | |
| 21 | 1 | Joe Jackson | Be My Number Two | 1984 | |
| 22 | 23 | 3 | Jimmy Eat World | For me this is heaven | 1999 |
| 23 | 1 | Ramses Shaffy & Liesbeth List | Pastorale | 1968 | |
| 24 | 28 | 3 | Faith No More | Epic | 1989 |
| 25 | 26 | 5 | Faithless | Insomnia | 1995 |
| 26 | 1 | Bob Marley & The Wailers | No Woman No Cry (Live) | 1975 | |
| 27 | 10 | 3 | Muse | New born | 2001 |
| 28 | 6 | 5 | Bløf | Harder dan ik hebben kan | 1999 |
| 29 | 14 | 5 | Radiohead | Karma Police | 1997 |
| 30 | 3 | 5 | Incubus | I miss you | 1999 |
| 31 | 32 | 3 | Bløf | Mooie dag | 2002 |
| 32 | 1 | Faithless | Salva mea | 1995 | |
| 33 | 1 | Bob Dylan | Like a Rolling Stone | 1965 | |
| 34 | 19 | 4 | Coldplay | The scientist | 2002 |
| 35 | 35 | 4 | Dire Straits | Private investigations | 1982 |
| 36 | 88 | 2 | Eminem | Cleaning out my closet | 2002 |
| 37 | 87 | 4 | Depeche Mode | Enjoy the Silence | 1990 |
| 38 | 22 | 2 | Boston | More than a feeling | 1976 |
| 39 | 1 | Stereophonics | Dakota | 2005 | |
| 40 | 7 | Valensia | Gaia | 1993 | |
| 41 | 20 | 5 | Radiohead | Creep | 1993 |
| 42 | 12 | 5 | Nirvana | Lithium | 1992 |
| 43 | 47 | 4 | Bløf | Blauwe ruis | 2002 |
| 44 | 1 | The Killers | Mr. Brightside | 2004 | |
| 45 | 13 | 8 | Red Hot Chili Peppers | Under the bridge | 1992 |
| 46 | 40 | 5 | Saybia | The day after tomorrow | 2002 |
| 47 | 1 | Spinvis | Voor ik vergeet | 2002 | |
| 48 | 30 | 5 | Kane | Damn those eyes | 1999 |
| 49 | 25 | 8 | 4hero | Les fleur | 2001 |
| 50 | 95 | 2 | Muse | Plug in baby | 2001 |
| 51 | 17 | 4 | Radiohead | Street Spirit (Fade Out) | 1995 |
| 52 | 36 | 3 | Gorky | Mia | 1992 |
| 53 | 1 | Joy Division | Love Will Tear Us Apart | 1980 | |
| 54 | 18 | 5 | Red Hot Chili Peppers | Scar tissue | 1999 |
| 55 | 42 | 2 | Franz Ferdinand | Take me out | 2004 |
| 56 | 43 | 4 | Spinvis | Bagagedrager | 2003 |
| 57 | 63 | 2 | Manic Street Preachers | If you tolerate this your children will be next | 1998 |
| 58 | 31 | 6 | U2 | Bad | 1984 |
| 59 | 64 | 4 | White Stripes | Seven Nation Army | 2003 |
| 60 | 1 | Bright Eyes | Lua | 2005 | |
| 61 | 37 | 2 | The Roots | The seed (2.0) | 2002 |
| 62 | 69 | 6 | Procol Harum | A Whiter Shade of Pale | 1967 |
| 63 | 2 | Muse | Butterflies and hurricanes | 2003 | |
| 64 | 6 | Marillion | Kayleigh | 1985 | |
| 65 | 1 | Racoon | Blue days | 2000 | |
| 66 | 75 | 3 | The Cure | A forest | 1980 |
| 67 | 1 | Depeche Mode | Blasphemous rumours | 1984 | |
| 68 | 52 | 7 | U2 | With or Without you | 1987 |
| 69 | 97 | 2 | Hero | Toen Ik Je Zag | 1997 |
| 70 | 58 | 5 | Massive Attack | Teardrop | 1998 |
| 71 | 71 | 5 | Coldplay | Yellow | 2000 |
| 72 | 61 | 8 | Metallica | Nothing else matters | 1992 |
| 73 | 1 | Alphaville | Forever Young | 1984 | |
| 74 | 1 | Solo | Mind | 2004 | |
| 75 | 77 | 2 | Joe Jackson | Slow song | 1982 |
| 76 | 1 | Toontje Lager | Stiekem gedanst | 1983 | |
| 77 | 76 | 8 | John Lennon | Imagine | 1971 |
| 78 | 1 | Interpol | Evil | 2004 | |
| 79 | 50 | 3 | Lostprophets | Last train home | 2004 |
| 80 | 83 | 2 | The Pixies | Where is my mind? | 1988 |
| 81 | 1 | Radiohead | Paranoid android | 1997 | |
| 82 | 56 | 4 | Rolling Stones | Paint it black | 1966 |
| 83 | 1 | Damien Rice | Delicate | 2002 | |
| 84 | 1 | Boudewijn de Groot | Avond | 1996 | |
| 85 | 1 | Meat Loaf | I’d do anything for love | 1993 | |
| 86 | 2 | Mauro Picotto | Komodo (Save a Soul) | 2000 | |
| 87 | 1 | Spinvis | Smalfilm | 2002 | |
| 88 | 79 | 8 | R.E.M. | Losing my religion | 1991 |
| 89 | 1 | Pink Floyd | Another brick in the wall | 1979 | |
| 90 | 1 | Simon & Garfunkel | Bridge over troubled water | 1970 | |
| 91 | 1 | Bryan Adams | Summer of ’69 | 1984 | |
| 92 | 48 | 8 | Eagles | Hotel California | 1977 |
| 93 | 3 | The Beatles | A Day in the Life | 1967 | |
| 94 | 80 | 2 | Interpol | Obstacle 1 | 2002 |
| 95 | 1 | Underworld | Born Slippy .NUXX | 1996 | |
| 96 | 1 | Brainpower | Ghostbusters | 2004 | |
| 97 | 1 | Lifehouse | Hanging by a moment | 2000 | |
| 98 | 38 | 5 | Live | Lightning Crashes | 1994 |
| 99 | 1 | The Prodigy | Breathe | 1997 | |
| 100 | 1 | Muse | Space dementia | 2001 |
