Editie 2004-2: Konstantine
‘Konstantine’ springt van 13 naar de eerste plaats en verstoot ‘November Rain’. Er zijn 17 nieuwe noteringen, waarvan twee in de top-10 (‘New Born’ op 8 en ‘Heroine’ op 10). ‘Stairway to Heaven’ is de grootste stijger (+49 naar 11) en ‘Against All Odds’ de grootste daler (-59 naar 99). Door het verdwijnen van ‘Yesterday’ is ‘Paint It Black’ uit 1966 nu de oudste notering, terwijl voor het eerst een nummer in het jaar van release de lijst haalt (‘Last Train Home’ op 65). Bløf is met 7 noteringen nu de eenzame hofleverancier, gevolgd door U2 (6) en Muse (5).
| 2004-2 | 2004-1 | # | Artiest | Titel | Jaar |
|---|---|---|---|---|---|
| 1 | 13 | 2 | Something Corporate | Konstantine | 2003 |
| 2 | 2 | 6 | Queen | Bohemian rhapsody | 1975 |
| 3 | 10 | 3 | Bløf | Harder dan ik hebben kan | 1999 |
| 4 | 1 | 6 | Guns ‘n Roses | November rain | 1991 |
| 5 | 23 | 3 | Incubus | I miss you | 1999 |
| 6 | 31 | 6 | U2 | Sunday bloody sunday | 1983 |
| 7 | 18 | 5 | Nirvana | Smells like teen spirit | 1991 |
| 8 | 1 | Muse | New born | 2001 | |
| 9 | 9 | 3 | Red Hot Chili Peppers | Scar tissue | 1999 |
| 10 | 1 | Something Corporate | Heroine | 2002 | |
| 11 | 60 | 3 | Led Zeppelin | Stairway to heaven | 1971 |
| 12 | 17 | 4 | U2 | Bad | 1984 |
| 13 | 4 | 6 | Red Hot Chili Peppers | Under the bridge | 1992 |
| 14 | 3 | 3 | Nirvana | Lithium | 1992 |
| 15 | 8 | 3 | Bettie Serveert | Palomine | 1992 |
| 16 | 5 | 3 | Radiohead | Creep | 1993 |
| 17 | 1 | Bon Jovi | My guitar lies bleeding in my arms | 1995 | |
| 18 | 12 | 3 | Radiohead | Karma Police | 1997 |
| 19 | 6 | 3 | Live | Lightning Crashes | 1994 |
| 20 | 24 | 3 | Radiohead | No Surprises | 1997 |
| 21 | 46 | 2 | Coldplay | The scientist | 2002 |
| 22 | 1 | Bløf | Mooie dag | 2002 | |
| 23 | 7 | 5 | U2 | One | 1992 |
| 24 | 26 | 3 | Cranberries | Zombie | 1994 |
| 25 | 28 | 3 | Coldplay | Yellow | 2000 |
| 26 | 27 | 3 | Metallica | One | 1988 |
| 27 | 11 | 3 | Nirvana | About a girl (live) | 1994 |
| 28 | 34 | 6 | 4hero | Les fleur | 2001 |
| 29 | 59 | 3 | Muse | Bliss | 2001 |
| 30 | 14 | 6 | Eagles | Hotel California | 1977 |
| 31 | 42 | 2 | Radiohead | Street Spirit (Fade Out) | 1995 |
| 32 | 1 | Jimmy Eat World | For me this is heaven | 1999 | |
| 33 | 36 | 6 | Goo goo dolls | Iris | 1998 |
| 34 | 39 | 5 | Offspring | Self esteem | 1994 |
| 35 | 47 | 3 | Kane | Damn those eyes | 1999 |
| 36 | 15 | 6 | Klein Orkest | Over de muur | 1984 |
| 37 | 25 | 6 | Extreme | More than words | 1991 |
| 38 | 48 | 2 | Dire Straits | Private investigations | 1982 |
| 39 | 30 | 3 | Queen | ’39 | 1975 |
| 40 | 32 | 3 | Coldplay | Don’t panic | 2000 |
| 41 | 1 | Muse | Muscle museum | 1999 | |
| 42 | 21 | 6 | R.E.M. | Losing my religion | 1991 |
| 43 | 1 | Gorky | Mia | 1992 | |
| 44 | 19 | 3 | Red Hot Chili Peppers | Otherside | 1999 |
| 45 | 57 | 3 | Saybia | The day after tomorrow | 2002 |
| 46 | 35 | 5 | U2 | With or Without you | 1987 |
| 47 | 37 | 3 | Rage Against the Machine | Killing in the name of | 1991 |
| 48 | 52 | 2 | Red Hot Chili Peppers | Can’t stop | 2002 |
| 49 | 20 | 4 | K’s Choice | Not an addict | 1995 |
| 50 | 55 | 6 | Metallica | Nothing else matters | 1992 |
| 51 | 22 | 6 | Cranberries | Ode to my family | 1994 |
| 52 | 1 | Coldplay | Trouble | 2000 | |
| 53 | 67 | 2 | Spinvis | Bagagedrager | 2003 |
| 54 | 16 | 6 | Van Dik Hout | Stil in mij | 1994 |
| 55 | 58 | 3 | Johan | Tumble and fall | 2001 |
| 56 | 1 | Bløf | Dichterbij dan ooit | 2001 | |
| 57 | 41 | 5 | Jewel | Foolish Games | 1997 |
| 58 | 29 | 2 | The Beatles | A Day in the Life | 1967 |
| 59 | 5 | Marillion | Kayleigh | 1985 | |
| 60 | 63 | 2 | Rolling Stones | Paint it black | 1966 |
| 61 | 1 | Faith No More | Epic | 1989 | |
| 62 | 53 | 2 | The Beatles | Let it be | 1970 |
| 63 | 1 | Muse | Butterflies and hurricanes | 2003 | |
| 64 | 72 | 3 | Live | Run to the water | 2000 |
| 65 | 1 | Lostprophets | Last train home | 2004 | |
| 66 | 61 | 6 | Valensia | Gaia | 1993 |
| 67 | 74 | 2 | Di-Rect | Never again | 2003 |
| 68 | 73 | 3 | Massive Attack | Teardrop | 1998 |
| 69 | 93 | 2 | Bløf | Blauwe ruis | 2002 |
| 70 | 83 | 6 | U2 | Pride (in the name of love) | 1984 |
| 71 | 78 | 2 | The Strokes | Someday | 2001 |
| 72 | 68 | 3 | Saybia | The second you sleep | 2002 |
| 73 | 91 | 3 | Oasis | Wonderwall | 1995 |
| 74 | 86 | 4 | Procol Harum | A Whiter Shade of Pale | 1967 |
| 75 | 65 | 5 | Dire straits | Sultans of swing | 1978 |
| 76 | 54 | 3 | Bløf | Dansen aan zee | 2000 |
| 77 | 33 | 6 | Aerosmith | I don’t wanna miss a thing | 1998 |
| 78 | 95 | 6 | John Lennon | Imagine | 1971 |
| 79 | 1 | Muse | Hysteria | 2003 | |
| 80 | 75 | 5 | Anouk | Nobody’s wife | 1997 |
| 81 | 85 | 2 | White Stripes | Seven Nation Army | 2003 |
| 82 | 38 | 6 | Anouk | Michel | 2000 |
| 83 | 62 | 6 | Robbie Williams | She’s the one | 1998 |
| 84 | 76 | 3 | HIM | Join me in death | 2000 |
| 85 | 44 | 6 | The Police | Every Breath You Take | 1983 |
| 86 | 90 | 2 | Di-Rect | Discover | 2001 |
| 87 | 56 | 5 | Bløf | Liefs uit Londen | 1998 |
| 88 | 82 | 5 | Andreas Johnson | Glorious | 1999 |
| 89 | 77 | 3 | Counting Crows | Mr. Jones | 1994 |
| 90 | 84 | 2 | Novastar | Wrong | 1999 |
| 91 | 1 | The Cure | A forest | 1980 | |
| 92 | 1 | U2 | The unforgettable fire | 1984 | |
| 93 | 64 | 2 | Biffy Clyro | 57 | 2002 |
| 94 | 96 | 2 | Depeche Mode | Enjoy the Silence | 1990 |
| 95 | 80 | 4 | Shania Twain | From this moment on | 1998 |
| 96 | 89 | 3 | Faithless | Insomnia | 1995 |
| 97 | 81 | 3 | Bløf | Aan de kust | 1998 |
| 98 | 1 | Wheatus | Teenage dirtbag | 2000 | |
| 99 | 40 | 6 | Phil Collins | Against all odds | 1984 |
| 100 | 49 | 6 | Robbie Williams | Angels | 1997 |
