Editie 2002-2: Bohemian Rhapsody (2)
Terwijl Queen de eerste plaats consolideert, denderden ‘November Rain (van 15 naar 2) en ‘Hotel California’ (van 86 naar 3) de top-3 binnen. Aan de andere kant zakt ‘Time to Say Goodbye’ een recordaantal van 91 plaatsen van 8 naar 99. ‘Foolish Games’ is de hoogste nieuwe binnenkomer op 27, van in totaal 12 nieuwe noteringen. U2 is de eenzame hofleverancier met 4 noteringen, gevolgd door Anouk, George Michael, Marco Borsato en Whitney Houston (ieder 3).
| 2002-2 | 2002-1 | # | Artiest | Titel | Jaar |
|---|---|---|---|---|---|
| 1 | 1 | 2 | Queen | Bohemian rhapsody | 1975 |
| 2 | 15 | 2 | Guns ‘n Roses | November rain | 1991 |
| 3 | 86 | 2 | Eagles | Hotel California | 1977 |
| 4 | 40 | 2 | John Miles | Music | 1976 |
| 5 | 10 | 2 | Klein Orkest | Over de muur | 1984 |
| 6 | 9 | 2 | Phil Collins | Against all odds | 1984 |
| 7 | 7 | 2 | Puff Daddy & Faith Evans ft. 112 | I’ll be missing you | 1997 |
| 8 | 3 | 2 | Extreme | More than words | 1991 |
| 9 | 2 | 2 | Whitney Houston | Greatest love of all | 1986 |
| 10 | 11 | 2 | Cranberries | Ode to my family | 1994 |
| 11 | 5 | 2 | ABBA | Dancing Queen | 1976 |
| 12 | 6 | 2 | Mariah Carey | Hero | 1993 |
| 13 | 13 | 2 | The Police | Every Breath You Take | 1983 |
| 14 | 21 | 2 | Red Hot Chili Peppers | Under the bridge | 1992 |
| 15 | 4 | 2 | Anouk | Michel | 2000 |
| 16 | 19 | 2 | Bryan Adams | (Everything I do) I do it for you | 1991 |
| 17 | 17 | 2 | ABBA | The winner takes it all | 1980 |
| 18 | 38 | 2 | Wet wet wet | Love is all around | 1994 |
| 19 | 22 | 2 | Eric Clapton | Tears in heaven | 1992 |
| 20 | 12 | 2 | Tracy Chapman | Fast car | 1988 |
| 21 | 14 | 2 | John Lennon | Imagine | 1971 |
| 22 | 24 | 2 | Valensia | Gaia | 1993 |
| 23 | 35 | 2 | Boyzone | Father and son | 1995 |
| 24 | 18 | 2 | Robbie Williams | She’s the one | 1998 |
| 25 | 41 | 2 | Whitney Houston | I will always love you | 1992 |
| 26 | 29 | 2 | Boys town gang | Can’t take my eyes off of you | 1982 |
| 27 | 1 | Jewel | Foolish Games | 1997 | |
| 28 | 28 | 2 | George Micheal & Elton John | Don’t let the sun go down on me | 1991 |
| 28 | 48 | 2 | Westlife | Flying without wings | 1999 |
| 30 | 27 | 2 | Aerosmith | I don’t wanna miss a thing | 1998 |
| 31 | 25 | 2 | 4hero | Les fleur | 2001 |
| 32 | 23 | 2 | Anouk | R U kiddin’ me | 1999 |
| 33 | 37 | 2 | Ronan Keating | When you say nothing at all | 1999 |
| 34 | 30 | 2 | Falco | Jeanny | 1986 |
| 35 | 31 | 2 | Ph.D. | I won’t let you down | 1981 |
| 36 | 36 | 2 | Janet Jackson | Togheter again | 1997 |
| 37 | 16 | 2 | R.E.M. | Losing my religion | 1991 |
| 38 | 43 | 2 | Joan Osborne | One of us | 1995 |
| 39 | 33 | 2 | R.E.M. | Shiny happy people | 1991 |
| 40 | 44 | 2 | Tavares | Heaven must be missing an angel | 1976 |
| 41 | 56 | 2 | Robbie Williams | Angels | 1997 |
| 42 | 34 | 2 | Aerosmith | Cryin’ | 1993 |
| 43 | 45 | 2 | The Beatles | Yesterday | 1965 |
| 44 | 47 | 2 | Celine Dion | My heart will go on | 1997 |
| 45 | 1 | U2 | With or Without you | 1987 | |
| 46 | 1 | Offspring | Self esteem | 1994 | |
| 47 | 49 | 2 | Marillion | Kayleigh | 1985 |
| 48 | 51 | 2 | Doobie Brothers | What a fool believes | 1979 |
| 49 | 100 | 2 | Bryan Adams | Please forgive me | 1993 |
| 50 | 53 | 2 | Europe | The final countdown | 1986 |
| 51 | 32 | 2 | René Klijn | Mr. Blue | 1993 |
| 52 | 54 | 2 | Men at work | Down under | 1982 |
| 53 | 72 | 2 | U2 | Sunday bloody sunday | 1983 |
| 54 | 50 | 2 | Soul Asylum | Runaway train | 1993 |
| 55 | 55 | 2 | Rick Astley | Never gonna give you up | 1987 |
| 56 | 46 | 2 | Pet shop boys | Go west | 1993 |
| 57 | 62 | 2 | Marco Borsato & Trijntje Oosterhuis | Wereld zonder jou | 1997 |
| 58 | 52 | 2 | Nena | 99 luftballons | 1983 |
| 59 | 42 | 2 | Bangles | Eternal flame | 1988 |
| 60 | 60 | 2 | Krezip | I would stay | 2000 |
| 61 | 64 | 2 | Eric Clapton | Wonderful tonight | 1977 |
| 62 | 63 | 2 | Mariah Carey | Without you | 1993 |
| 63 | 73 | 2 | Van Dik Hout | Stil in mij | 1994 |
| 64 | 79 | 2 | Goo goo dolls | Iris | 1998 |
| 65 | 68 | 2 | John Travolta & Olivia Newton John | You’re the one that I want | 1978 |
| 66 | 91 | 2 | Marco Borsato | Margherita | 1996 |
| 67 | 26 | 2 | Safri Duo | Played-a-live (the bongo song) | 2001 |
| 68 | 1 | U2 | One | 1992 | |
| 69 | 69 | 2 | Simple Minds | (Don’t you) Forget about me | 1985 |
| 70 | 71 | 2 | Shirley Bassey | This is my life | 1968 |
| 71 | 74 | 2 | Elton John & Kiki Dee | Don’t go breaking my heart | 1976 |
| 72 | 80 | 2 | Toto | Africa | 1982 |
| 73 | 78 | 2 | Donna Summer | Last dance | 1978 |
| 74 | 88 | 2 | Deep Purple | Child in time | 1970 |
| 75 | 57 | 2 | Wham! | Last christmas | 1984 |
| 76 | 1 | Anouk | Nobody’s wife | 1997 | |
| 77 | 66 | 2 | Supertramp | The logical song | 1979 |
| 78 | 1 | Nirvana | Smells like teen spirit | 1991 | |
| 79 | 87 | 2 | Michael Jackson | Billie Jean | 1983 |
| 80 | 89 | 2 | Metallica | Nothing else matters | 1992 |
| 81 | 81 | 2 | Prince | When doves cry | 1984 |
| 82 | 83 | 2 | Meat Loaf | Paradise by dashbord light | 1977 |
| 83 | 65 | 2 | Marco Borsato | De waarheid | 1997 |
| 84 | 77 | 2 | Fugees | Killing me softly | 1996 |
| 85 | 1 | Bløf | Liefs uit Londen | 1998 | |
| 86 | 85 | 2 | Spin doctors | Two princes | 1991 |
| 87 | 90 | 2 | Whitney Houston | One moment in time | 1988 |
| 88 | 92 | 2 | The Beatles | Hey jude | 1968 |
| 89 | 76 | 2 | Bruce Springsteen | The river | 1980 |
| 90 | 93 | 2 | George Micheal | Careless whisper | 1984 |
| 91 | 75 | 2 | Van Halen | Jump | 1984 |
| 92 | 1 | No Doubt | Don’t speak | 1995 | |
| 93 | 1 | Michael Jackson | Beat it | 1983 | |
| 94 | 95 | 2 | Paul Young | Love of the common people | 1982 |
| 95 | 97 | 2 | U2 | Pride (in the name of love) | 1984 |
| 96 | 1 | A-Ha | Take on me | 1985 | |
| 97 | 20 | 2 | Mr. Big | To be with you | 1991 |
| 98 | 98 | 2 | George Michael | A Different Corner | 1986 |
| 99 | 8 | 2 | Sarah Brightman & Andrea Bocelli | Time to say goodbye | 1996 |
| 100 | 1 | Andreas Johnson | Glorious | 1999 |
